Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83371515,83371515 | Emerald | 6.02 | N/A | F | VS2 | $4,002.70 | GIA | Details | 1.41 | N/A | N/A | N/A | 64.00 | 66.10 | LAB-CREATED | 1 | |
83342603,83342603 | Oval | 6.02 | N/A | F | SI1 | $1,145.73 | IGI | Details | 1.44 | N/A | N/A | N/A | 63.00 | 61.20 | LAB-CREATED | 1 | |
83333701,83333701 | Oval | 6.01 | N/A | D | VS1 | $1,576.42 | IGI | Details | 1.43 | N/A | N/A | N/A | 62.00 | 61.00 | LAB-CREATED | 1 | |
83333699,83333699 | Oval | 6.01 | N/A | D | VS1 | $1,591.09 | IGI | Details | 1.36 | N/A | N/A | N/A | 62.00 | 59.60 | LAB-CREATED | 1 | |
83349823,83349823 | Radiant | 6.01 | N/A | E | VS1 | $1,341.79 | IGI | Details | 1.46 | N/A | N/A | N/A | 68.00 | 66.40 | LAB-CREATED | 1 | |
69817327,69817327 | Radiant | 4.31 | N/A | F | SI2 | $1,194.26 | IGI | Details | 1.46 | N/A | N/A | N/A | 66.00 | 65.60 | LAB-CREATED | 1 | |
76554975,76554975 | Round Brilliant | 1.05 | Excellent | D | VVS2 | $304.08 | IGI | Details | 1.01 | N/A | N/A | N/A | 56.00 | 62.90 | LAB-CREATED | 1 | |
83349821,83349821 | Radiant | 6.01 | N/A | E | VS1 | $1,341.79 | IGI | Details | 1.38 | N/A | N/A | N/A | 66.00 | 67.40 | LAB-CREATED | 1 | |
69820407,69820407 | Oval | 2.03 | N/A | G | VS1 | $911.31 | GIA | Details | 1.41 | N/A | N/A | N/A | 59.00 | 63.10 | LAB-CREATED | 1 | |
83349819,83349819 | Radiant | 6.01 | N/A | E | VS1 | $1,341.79 | IGI | Details | 1.46 | N/A | N/A | N/A | 67.00 | 68.80 | LAB-CREATED | 1 | |
76562001,76562001 | Princess | 2.41 | N/A | E | VS1 | $733.70 | IGI | Details | 1.02 | N/A | N/A | N/A | 71.00 | 71.90 | LAB-CREATED | 1 | |
83349817,83349817 | Radiant | 6.01 | N/A | E | VS1 | $1,341.79 | IGI | Details | 1.46 | N/A | N/A | N/A | 67.00 | 66.20 | LAB-CREATED | 1 | |
83343825,83343825 | Radiant | 6.01 | N/A | E | VVS2 | $1,407.78 | IGI | Details | 1.43 | N/A | N/A | N/A | 67.00 | 67.40 | LAB-CREATED | 1 | |
83483199,83483199 | Heart | 6.20 | N/A | F | VS2 | $6,701.70 | GIA | Details | 0.89 | N/A | N/A | N/A | 60.00 | 55.30 | LAB-CREATED | 1 | |
83342771,83342771 | Oval | 6.01 | N/A | G | SI1 | $989.85 | IGI | Details | 1.37 | N/A | N/A | N/A | 62.00 | 59.90 | LAB-CREATED | 1 | |
83339695,83339695 | Oval | 6.01 | N/A | G | VS1 | $1,121.83 | IGI | Details | 1.64 | N/A | N/A | N/A | 62.00 | 58.60 | LAB-CREATED | 1 | |
79019071,79019071 | Pear | 6.27 | Excellent | H | VS1 | $1,583.43 | IGI | Details | 1.67 | N/A | N/A | N/A | 62.00 | 60.20 | LAB-CREATED | 1 | |
83340015,83340015 | Oval | 6.01 | N/A | D | VS2 | $1,503.10 | IGI | Details | 1.44 | N/A | N/A | N/A | 63.00 | 61.40 | LAB-CREATED | 1 | |
83598975,83598975 | Round Brilliant | 1.44 | Ideal | F | VS1 | $367.20 | IGI | Details | 1.01 | N/A | N/A | N/A | 59.00 | 59.20 | LAB-CREATED | 1 | |
83342175,83342175 | Oval | 6.01 | N/A | G | VS2 | $1,092.50 | IGI | Details | 1.54 | N/A | N/A | N/A | 63.00 | 62.20 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment